Interpreting scripture among Mainline Protestants who identify as republican/lean Rep. by religious group (2014) Switch to: Religious family among Mainline Protestants who identify as republican/lean Rep. by interpretation of scripture
% of Mainline Protestants who identify as republican/lean Rep. who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 46% | 35% | 2% | 12% | 5% | 269 |
Episcopalian/Anglican Family (Mainline Trad.) | 16% | 45% | 1% | 31% | 7% | 266 |
Lutheran Family (Mainline Trad.) | 16% | 46% | 2% | 29% | 7% | 389 |
Methodist Family (Mainline Trad.) | 31% | 43% | 4% | 15% | 8% | 937 |
Nondenominational Family (Mainline Trad.) | 20% | 44% | 1% | 25% | 11% | 156 |
Nonspecific Protestant Family (Mainline Trad.) | 20% | 37% | 5% | 27% | 11% | 238 |
Presbyterian Family (Mainline Trad.) | 22% | 43% | 4% | 22% | 9% | 319 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God