Interpreting scripture among Mainline Protestants who are silent by religious group (2014) Switch to: Religious family among Mainline Protestants who are silent by interpretation of scripture
% of Mainline Protestants who are silent who say the holy scripture is…
| Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 64% | 15% | 6% | 10% | 7% | 110 |
| Episcopalian/Anglican Family (Mainline Trad.) | 16% | 35% | 1% | 37% | 11% | 194 |
| Lutheran Family (Mainline Trad.) | 27% | 40% | 2% | 19% | 12% | 219 |
| Methodist Family (Mainline Trad.) | 26% | 41% | 5% | 18% | 11% | 505 |
| Presbyterian Family (Mainline Trad.) | 23% | 36% | 2% | 28% | 11% | 192 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God