Interpreting scripture among Mainline Protestants who are baby Boomer by religious group (2014) Switch to: Religious family among Mainline Protestants who are baby Boomer by interpretation of scripture
% of Mainline Protestants who are baby Boomer who say the holy scripture is…
| Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| Baptist Family (Mainline Trad.) | 49% | 23% | 5% | 14% | 9% | 245 |
| Congregationalist Family (Mainline Trad.) | 6% | 36% | < 1% | 47% | 11% | 117 |
| Episcopalian/Anglican Family (Mainline Trad.) | 11% | 33% | 1% | 44% | 10% | 268 |
| Lutheran Family (Mainline Trad.) | 19% | 39% | 2% | 30% | 11% | 342 |
| Methodist Family (Mainline Trad.) | 28% | 38% | 3% | 24% | 7% | 717 |
| Nondenominational Family (Mainline Trad.) | 17% | 29% | 3% | 31% | 20% | 126 |
| Nonspecific Protestant Family (Mainline Trad.) | 22% | 23% | 3% | 38% | 14% | 228 |
| Presbyterian Family (Mainline Trad.) | 22% | 32% | 2% | 30% | 14% | 296 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God