Interpreting scripture among Mainline Protestants who pray at least daily by religious group (2014) Switch to: Religious family among Mainline Protestants who pray at least daily by interpretation of scripture
% of Mainline Protestants who pray at least daily who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Mainline Trad.) | 54% | 27% | 4% | 9% | 5% | 401 |
Congregationalist Family (Mainline Trad.) | 17% | 38% | 4% | 28% | 13% | 130 |
Episcopalian/Anglican Family (Mainline Trad.) | 17% | 42% | 2% | 29% | 10% | 337 |
Lutheran Family (Mainline Trad.) | 24% | 42% | 2% | 20% | 12% | 456 |
Methodist Family (Mainline Trad.) | 34% | 41% | 4% | 13% | 8% | 1,055 |
Nondenominational Family (Mainline Trad.) | 18% | 42% | 4% | 22% | 14% | 186 |
Nonspecific Protestant Family (Mainline Trad.) | 28% | 29% | 7% | 23% | 13% | 285 |
Presbyterian Family (Mainline Trad.) | 26% | 44% | 4% | 16% | 10% | 359 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God