Interpreting scripture among Evangelical Protestants who attend prayer group at least once a week by religious group (2014) Switch to: Religious family among Evangelical Protestants who attend prayer group at least once a week by interpretation of scripture
% of Evangelical Protestants who attend prayer group at least once a week who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Adventist Family (Evangelical Trad.) | 64% | 27% | 6% | < 1% | 3% | 101 |
Baptist Family (Evangelical Trad.) | 72% | 18% | 4% | 2% | 3% | 1,452 |
Holiness Family (Evangelical Trad.) | 66% | 28% | 6% | < 1% | < 1% | 121 |
Lutheran Family (Evangelical Trad.) | 66% | 24% | 4% | 2% | 5% | 153 |
Nondenominational Family (Evangelical Trad.) | 63% | 26% | 7% | 1% | 3% | 774 |
Nonspecific Protestant Family (Evangelical Trad.) | 64% | 23% | 5% | 4% | 4% | 191 |
Pentecostal Family (Evangelical Trad.) | 81% | 13% | 3% | 1% | 3% | 603 |
Presbyterian Family (Evangelical Trad.) | 54% | 28% | 9% | 5% | 4% | 109 |
Restorationist Family (Evangelical Trad.) | 63% | 25% | 4% | 6% | 3% | 246 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally