Interpreting scripture among Evangelical Protestants who have completed some college by religious group (2014) Switch to: Religious family among Evangelical Protestants who have completed some college by interpretation of scripture
% of Evangelical Protestants who have completed some college who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Baptist Family (Evangelical Trad.) | 53% | 29% | 4% | 9% | 5% | 993 |
Lutheran Family (Evangelical Trad.) | 36% | 43% | 2% | 11% | 8% | 194 |
Nondenominational Family (Evangelical Trad.) | 52% | 31% | 6% | 6% | 4% | 536 |
Nonspecific Protestant Family (Evangelical Trad.) | 46% | 31% | 6% | 10% | 7% | 146 |
Pentecostal Family (Evangelical Trad.) | 60% | 25% | 3% | 7% | 5% | 361 |
Restorationist Family (Evangelical Trad.) | 44% | 35% | 4% | 11% | 6% | 172 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God