Interpreting scripture among Mainline Protestants who have completed college by religious group (2014) Switch to: Religious family among Mainline Protestants who have completed college by interpretation of scripture
% of Mainline Protestants who have completed college who say the holy scripture is…
Religious family | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Episcopalian/Anglican Family (Mainline Trad.) | 12% | 30% | 1% | 51% | 6% | 234 |
Lutheran Family (Mainline Trad.) | 4% | 43% | 3% | 43% | 7% | 235 |
Methodist Family (Mainline Trad.) | 16% | 41% | 2% | 33% | 8% | 509 |
Nondenominational Family (Mainline Trad.) | 6% | 35% | 1% | 47% | 10% | 112 |
Nonspecific Protestant Family (Mainline Trad.) | 13% | 28% | 2% | 41% | 16% | 147 |
Presbyterian Family (Mainline Trad.) | 12% | 41% | 2% | 34% | 12% | 209 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God