Interpreting scripture among Evangelical Protestants who would rather have bigger government; more services by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who would rather have bigger government; more services by interpretation of scripture
% of Evangelical Protestants who would rather have bigger government; more services who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 75% | 17% | 2% | 3% | 2% | 130 |
Churches of Christ | 49% | 28% | 2% | 15% | 5% | 161 |
Independent Baptist (Evangelical Trad.) | 46% | 38% | 3% | 11% | 3% | 206 |
Nondenominational evangelical | 53% | 34% | 2% | 9% | 3% | 103 |
Southern Baptist Convention | 55% | 31% | 3% | 8% | 4% | 405 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God