Interpreting scripture among Evangelical Protestants who say humans always existed in present form by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who say humans always existed in present form by interpretation of scripture
% of Evangelical Protestants who say humans always existed in present form who say the holy scripture is…
| Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| Assemblies of God | 78% | 17% | 2% | 1% | 2% | 305 |
| Churches of Christ | 60% | 26% | 3% | 6% | 4% | 252 |
| Independent Baptist (Evangelical Trad.) | 69% | 23% | 2% | 4% | 2% | 488 |
| Interdenominational (Evangelical Trad.) | 56% | 34% | 5% | 2% | 3% | 118 |
| Lutheran Church-Missouri Synod | 55% | 34% | 5% | 6% | < 1% | 206 |
| Nondenominational charismatic | 62% | 27% | 9% | 1% | < 1% | 130 |
| Nondenominational evangelical | 64% | 28% | 5% | 2% | 1% | 467 |
| Seventh-day Adventist | 52% | 38% | 6% | 1% | 4% | 115 |
| Southern Baptist Convention | 72% | 18% | 3% | 4% | 3% | 1,097 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God