Interpreting scripture among Mainline Protestants who pray at least daily by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who pray at least daily by interpretation of scripture
% of Mainline Protestants who pray at least daily who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
American Baptist Churches USA | 58% | 25% | 5% | 7% | 5% | 320 |
Episcopal Church | 12% | 40% | 1% | 35% | 12% | 256 |
Evangelical Lutheran Church in America (ELCA) | 25% | 43% | 3% | 19% | 11% | 384 |
Presbyterian Church (USA) | 28% | 43% | 4% | 15% | 10% | 269 |
United Church of Christ | 18% | 41% | 1% | 26% | 14% | 120 |
United Methodist Church | 35% | 42% | 3% | 12% | 8% | 1,019 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God