Interpreting scripture among Evangelical Protestants who pray at least daily by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who pray at least daily by interpretation of scripture
% of Evangelical Protestants who pray at least daily who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 74% | 19% | 2% | 2% | 3% | 388 |
Churches of Christ | 56% | 31% | 3% | 6% | 3% | 382 |
Independent Baptist (Evangelical Trad.) | 63% | 24% | 3% | 8% | 2% | 628 |
Interdenominational (Evangelical Trad.) | 53% | 33% | 4% | 6% | 4% | 170 |
Lutheran Church-Missouri Synod | 50% | 38% | 4% | 5% | 3% | 305 |
Nondenominational charismatic | 59% | 28% | 9% | 4% | < 1% | 165 |
Nondenominational evangelical | 59% | 31% | 5% | 2% | 3% | 577 |
Presbyterian Church in America | 44% | 31% | 8% | 11% | 6% | 104 |
Seventh-day Adventist | 51% | 35% | 6% | 3% | 5% | 145 |
Southern Baptist Convention | 66% | 22% | 4% | 4% | 4% | 1,504 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God