Interpreting scripture among Mainline Protestants who say they believe in God; absolutely certain by religious denomination (2014) Switch to: Religious denomination among Mainline Protestants who say they believe in God; absolutely certain by interpretation of scripture
% of Mainline Protestants who say they believe in God; absolutely certain who say the holy scripture is…
| Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| American Baptist Churches USA | 58% | 26% | 4% | 7% | 5% | 379 |
| Episcopal Church | 15% | 43% | 1% | 31% | 10% | 279 |
| Evangelical Lutheran Church in America (ELCA) | 25% | 48% | 2% | 16% | 9% | 456 |
| Presbyterian Church (USA) | 32% | 42% | 4% | 12% | 11% | 294 |
| United Church of Christ | 21% | 43% | < 1% | 22% | 13% | 132 |
| United Methodist Church | 34% | 45% | 3% | 10% | 7% | 1,165 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God