Interpreting scripture among Evangelical Protestants who are ages 50-64 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are ages 50-64 by interpretation of scripture
% of Evangelical Protestants who are ages 50-64 who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 78% | 15% | 1% | 2% | 3% | 150 |
Churches of Christ | 54% | 30% | 3% | 9% | 4% | 147 |
Independent Baptist (Evangelical Trad.) | 58% | 22% | 3% | 12% | 5% | 283 |
Lutheran Church-Missouri Synod | 37% | 46% | 5% | 12% | 1% | 144 |
Nondenominational evangelical | 61% | 25% | 5% | 5% | 4% | 235 |
Southern Baptist Convention | 67% | 21% | 3% | 6% | 4% | 629 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God