Interpreting scripture among Evangelical Protestants who are ages 30-49 by religious denomination (2014) Switch to: Religious denomination among Evangelical Protestants who are ages 30-49 by interpretation of scripture
% of Evangelical Protestants who are ages 30-49 who say the holy scripture is…
Religious denomination | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Assemblies of God | 67% | 27% | < 1% | 5% | 2% | 107 |
Churches of Christ | 40% | 36% | 6% | 14% | 4% | 117 |
Independent Baptist (Evangelical Trad.) | 49% | 37% | 2% | 9% | 4% | 214 |
Nondenominational evangelical | 54% | 35% | 4% | 4% | 3% | 223 |
Southern Baptist Convention | 58% | 26% | 5% | 8% | 3% | 383 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God