Interpreting scripture among Catholics by metro area (2014) Switch to: Metro area among Catholics by interpretation of scripture
% of Catholics who say the holy scripture is…
| Metro area | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| Boston Metro Area | 17% | 29% | 4% | 40% | 9% | 154 |
| Chicago Metro Area | 23% | 38% | 2% | 29% | 8% | 276 |
| Los Angeles Metro Area | 30% | 30% | 1% | 30% | 9% | 290 |
| Miami Metro Area | 33% | 28% | 4% | 28% | 7% | 125 |
| New York City Metro Area | 26% | 29% | 3% | 33% | 8% | 602 |
| Philadelphia Metro Area | 16% | 38% | 3% | 39% | 5% | 203 |
| Providence Metro Area | 14% | 39% | 2% | 40% | 5% | 169 |
| Washington, DC Metro Area | 20% | 35% | 8% | 30% | 7% | 163 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God