Interpreting scripture among third generation immigrants or higher by metro area (2014) Switch to: Metro area among third generation immigrants or higher by interpretation of scripture
% of third generation immigrants or higher who say the holy scripture is…
Metro area | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Atlanta Metro Area | 34% | 33% | 2% | 25% | 6% | 417 |
Baltimore Metro Area | 25% | 29% | 2% | 37% | 7% | 209 |
Boston Metro Area | 11% | 22% | 3% | 56% | 8% | 343 |
Chicago Metro Area | 21% | 33% | 2% | 37% | 8% | 630 |
Dallas/Fort Worth Metro Area | 38% | 28% | 2% | 26% | 6% | 505 |
Detroit Metro Area | 30% | 25% | 4% | 32% | 8% | 309 |
Houston Metro Area | 39% | 25% | 1% | 30% | 4% | 360 |
Los Angeles Metro Area | 20% | 29% | 2% | 42% | 7% | 551 |
Miami Metro Area | 26% | 22% | 1% | 43% | 8% | 205 |
Minneapolis/St. Paul Metro Area | 16% | 27% | 5% | 41% | 11% | 297 |
New York City Metro Area | 19% | 24% | 2% | 47% | 8% | 958 |
Philadelphia Metro Area | 21% | 29% | 2% | 42% | 6% | 578 |
Phoenix Metro Area | 28% | 32% | 1% | 31% | 8% | 312 |
Pittsburgh Metro Area | 29% | 36% | 2% | 29% | 4% | 219 |
Providence Metro Area | 16% | 32% | 1% | 47% | 5% | 263 |
Riverside, CA Metro Area | 28% | 27% | 2% | 34% | 9% | 231 |
San Diego Metro Area | 26% | 23% | 1% | 42% | 8% | 191 |
San Francisco Metro Area | 14% | 18% | 1% | 60% | 8% | 312 |
Seattle Metro Area | 18% | 21% | 1% | 54% | 6% | 255 |
St. Louis Metro Area | 25% | 34% | 4% | 30% | 8% | 242 |
Tampa Metro Area | 27% | 28% | 2% | 38% | 5% | 231 |
Washington, DC Metro Area | 20% | 26% | 3% | 42% | 8% | 632 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God