Interpreting scripture among who believe in Heaven by marital status (2014) Switch to: Marital status among who believe in Heaven by interpretation of scripture
% of who believe in Heaven who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 40% | 34% | 3% | 17% | 6% | 12,507 |
Living with a partner | 31% | 29% | 2% | 30% | 9% | 1,284 |
Divorced/separated | 45% | 29% | 3% | 16% | 7% | 3,304 |
Widowed | 50% | 27% | 5% | 11% | 7% | 2,515 |
Never married | 33% | 36% | 2% | 24% | 6% | 4,624 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God