Interpreting scripture among adults who believe in God and are fairly certain by marital status (2014) Switch to: Marital status among adults who believe in God and are fairly certain by interpretation of scripture
% of adults who believe in God and are fairly certain who say the holy scripture is…
Marital status | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Married | 14% | 27% | 2% | 50% | 8% | 3,395 |
Living with a partner | 18% | 20% | 1% | 53% | 7% | 541 |
Divorced/separated | 19% | 27% | 1% | 44% | 9% | 881 |
Widowed | 22% | 28% | 4% | 35% | 11% | 506 |
Never married | 13% | 32% | 1% | 46% | 8% | 1,443 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God