Interpreting scripture among independents and those who don't lean to either party by importance of religion (2014) Switch to: Importance of religion in one's life among independents and those who don't lean to either party by interpretation of scripture
% of independents and those who don't lean to either party who say the holy scripture is…
Importance of religion in one's life | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Very important | 48% | 25% | 6% | 11% | 9% | 2,929 |
Somewhat important | 17% | 30% | 3% | 36% | 14% | 1,399 |
Not too important | 6% | 13% | < 1% | 67% | 14% | 572 |
Not at all important | 5% | 5% | 1% | 81% | 9% | 655 |
Don't know | 27% | 16% | 3% | 23% | 31% | 103 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God