Interpreting scripture among adults who say homosexuality should be accepted by generational group (2014) Switch to: Generational cohort among adults who say homosexuality should be accepted by interpretation of scripture
% of adults who say homosexuality should be accepted who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 14% | 29% | 1% | 52% | 5% | 2,566 |
Older Millennial | 15% | 23% | 1% | 54% | 8% | 2,972 |
Generation X | 20% | 26% | 1% | 45% | 7% | 4,682 |
Baby Boomer | 21% | 28% | 2% | 42% | 8% | 7,742 |
Silent | 19% | 30% | 3% | 38% | 10% | 3,060 |
Greatest | 27% | 26% | 3% | 33% | 11% | 243 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God