Interpreting scripture among adults in the South by generational group (2014) Switch to: Generational cohort among adults in the South by interpretation of scripture
% of adults in the South who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 23% | 35% | 2% | 36% | 4% | 1,175 |
Older Millennial | 29% | 26% | 2% | 35% | 8% | 1,526 |
Generation X | 39% | 26% | 3% | 25% | 6% | 2,705 |
Baby Boomer | 45% | 22% | 3% | 23% | 6% | 4,627 |
Silent | 49% | 24% | 4% | 17% | 6% | 2,096 |
Greatest | 55% | 16% | 3% | 13% | 12% | 173 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God