Interpreting scripture among blacks by generational group (2014) Switch to: Generational cohort among blacks by interpretation of scripture
% of blacks who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 39% | 32% | 1% | 23% | 5% | 416 |
Older Millennial | 39% | 28% | 1% | 24% | 8% | 465 |
Generation X | 52% | 23% | 2% | 15% | 8% | 807 |
Baby Boomer | 61% | 18% | 3% | 13% | 5% | 1,209 |
Silent | 67% | 16% | 4% | 7% | 6% | 381 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God