Interpreting scripture among adults who attend prayer groups several times a year by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups several times a year by interpretation of scripture
% of adults who attend prayer groups several times a year who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 26% | 47% | 2% | 23% | 3% | 276 |
Older Millennial | 32% | 34% | 2% | 23% | 9% | 334 |
Generation X | 36% | 34% | 4% | 21% | 6% | 606 |
Baby Boomer | 37% | 36% | 2% | 17% | 8% | 1,050 |
Silent | 36% | 36% | 5% | 14% | 8% | 516 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God