Interpreting scripture among adults who attend prayer groups once or twice a month by generational group (2014) Switch to: Generational cohort among adults who attend prayer groups once or twice a month by interpretation of scripture
% of adults who attend prayer groups once or twice a month who say the holy scripture is…
Generational cohort | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Younger Millennial | 31% | 44% | 1% | 18% | 6% | 337 |
Older Millennial | 41% | 38% | 2% | 14% | 6% | 376 |
Generation X | 46% | 33% | 3% | 12% | 6% | 694 |
Baby Boomer | 50% | 27% | 4% | 14% | 6% | 991 |
Silent | 52% | 27% | 4% | 8% | 8% | 435 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God