Interpreting scripture among women by frequency of reading scripture (2014) Switch to: Frequency of reading scripture among women by interpretation of scripture
% of women who say the holy scripture is…
Frequency of reading scripture | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 28% | 4% | 7% | 5% | 7,073 |
Once or twice a month | 34% | 37% | 3% | 18% | 8% | 1,721 |
Several times a year | 23% | 39% | 3% | 27% | 9% | 1,366 |
Seldom/never | 14% | 24% | 2% | 52% | 8% | 7,239 |
Don't know | 48% | 15% | 8% | 9% | 20% | 158 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God