Interpreting scripture among adults who would rather have a bigger government with more services by frequency of prayer (2014) Switch to: Frequency of prayer among adults who would rather have a bigger government with more services by interpretation of scripture
% of adults who would rather have a bigger government with more services who say the holy scripture is…
Frequency of prayer | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least daily | 48% | 28% | 3% | 16% | 6% | 6,758 |
Weekly | 31% | 29% | 1% | 32% | 6% | 2,058 |
Monthly | 18% | 26% | 1% | 48% | 7% | 775 |
Seldom/never | 8% | 10% | 1% | 76% | 5% | 3,634 |
Don't know | 28% | 11% | 6% | 21% | 34% | 114 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God