Interpreting scripture among non-parents by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among non-parents by interpretation of scripture
% of non-parents who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 26% | 5% | 6% | 4% | 6,353 |
Once or twice a month | 44% | 33% | 3% | 14% | 7% | 2,049 |
Several times a year | 35% | 37% | 3% | 19% | 7% | 2,125 |
Seldom/never | 16% | 23% | 2% | 51% | 8% | 15,834 |
Don't know | 34% | 16% | 7% | 16% | 27% | 206 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God