Interpreting scripture among third generation immigrants or higher by attendance at prayer groups (2014) Switch to: Frequency of participation in prayer, scripture study or religious education groups among third generation immigrants or higher by interpretation of scripture
% of third generation immigrants or higher who say the holy scripture is…
Frequency of participation in prayer, scripture study or religious education groups | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 59% | 27% | 4% | 6% | 4% | 6,809 |
Once or twice a month | 45% | 35% | 3% | 12% | 6% | 2,234 |
Several times a year | 35% | 38% | 3% | 18% | 7% | 2,179 |
Seldom/never | 16% | 25% | 2% | 49% | 8% | 15,841 |
Don't know | 33% | 14% | 10% | 16% | 26% | 181 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God