Interpreting scripture among moderates by frequency of meditation (2014) Switch to: Frequency of meditation among moderates by interpretation of scripture
% of moderates who say the holy scripture is…
| Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size | 
|---|---|---|---|---|---|---|
| At least once a week | 31% | 30% | 3% | 28% | 8% | 4,593 | 
| Once or twice a month | 20% | 29% | 2% | 41% | 8% | 1,030 | 
| Several times a year | 16% | 31% | 1% | 46% | 7% | 619 | 
| Seldom/never | 18% | 31% | 1% | 42% | 7% | 5,280 | 
| Don't know | 40% | 19% | 8% | 23% | 9% | 131 | 
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God