Interpreting scripture among adults in the Silent generation by frequency of meditation (2014) Switch to: Frequency of meditation among adults in the Silent generation by interpretation of scripture
% of adults in the Silent generation who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 49% | 25% | 4% | 14% | 7% | 3,267 |
Once or twice a month | 29% | 32% | 4% | 28% | 7% | 458 |
Several times a year | 27% | 33% | 2% | 32% | 6% | 250 |
Seldom/never | 22% | 26% | 4% | 38% | 9% | 1,840 |
Don't know | 42% | 25% | 12% | 9% | 12% | 174 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God