Interpreting scripture among adults who attend prayer groups at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who attend prayer groups at least once a week by interpretation of scripture
% of adults who attend prayer groups at least once a week who say the holy scripture is…
| Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size | 
|---|---|---|---|---|---|---|
| At least once a week | 60% | 25% | 5% | 6% | 4% | 5,767 | 
| Once or twice a month | 50% | 32% | 2% | 9% | 6% | 488 | 
| Several times a year | 50% | 37% | 2% | 7% | 4% | 149 | 
| Seldom/never | 56% | 30% | 4% | 6% | 5% | 1,987 | 
| Don't know | 58% | 15% | 9% | 11% | 7% | 200 | 
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God