Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by frequency of meditation (2014) Switch to: Frequency of meditation among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 44% | 26% | 4% | 20% | 6% | 11,764 |
Once or twice a month | 30% | 26% | 2% | 34% | 8% | 1,551 |
Several times a year | 28% | 29% | 2% | 34% | 7% | 632 |
Seldom/never | 35% | 30% | 3% | 26% | 6% | 6,625 |
Don't know | 53% | 15% | 10% | 14% | 9% | 383 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God