Interpreting scripture among who believe in Hell by frequency of meditation (2014) Switch to: Frequency of meditation among who believe in Hell by interpretation of scripture
% of who believe in Hell who say the holy scripture is…
Frequency of meditation | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 53% | 28% | 4% | 10% | 5% | 8,907 |
Once or twice a month | 39% | 34% | 2% | 18% | 6% | 1,417 |
Several times a year | 38% | 37% | 3% | 16% | 6% | 673 |
Seldom/never | 35% | 37% | 3% | 20% | 6% | 7,838 |
Don't know | 56% | 16% | 10% | 9% | 8% | 332 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God