Interpreting scripture among Evangelical Protestants by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among Evangelical Protestants by interpretation of scripture
% of Evangelical Protestants who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 56% | 28% | 4% | 8% | 4% | 4,247 |
Once or twice a month | 47% | 36% | 4% | 9% | 4% | 1,330 |
Several times a year | 47% | 36% | 4% | 9% | 5% | 906 |
Seldom/never | 60% | 26% | 4% | 6% | 4% | 1,934 |
Don't know | 70% | 10% | 12% | 1% | 7% | 176 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God