Interpreting scripture among moderates by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among moderates by interpretation of scripture
% of moderates who say the holy scripture is…
| Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
|---|---|---|---|---|---|---|
| At least once a week | 22% | 29% | 2% | 39% | 9% | 5,193 |
| Once or twice a month | 22% | 33% | 1% | 37% | 7% | 1,964 |
| Several times a year | 21% | 32% | 2% | 39% | 7% | 1,705 |
| Seldom/never | 28% | 31% | 2% | 32% | 7% | 2,666 |
| Don't know | 39% | 16% | 9% | 20% | 16% | 125 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God