Interpreting scripture among third generation immigrants or higher by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among third generation immigrants or higher by interpretation of scripture
% of third generation immigrants or higher who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 30% | 25% | 3% | 35% | 7% | 12,802 |
Once or twice a month | 27% | 31% | 2% | 34% | 6% | 4,300 |
Several times a year | 25% | 31% | 2% | 35% | 7% | 3,420 |
Seldom/never | 36% | 28% | 3% | 26% | 7% | 6,327 |
Don't know | 46% | 16% | 12% | 11% | 15% | 395 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God