Interpreting scripture among adults who meditate at least once a week by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among adults who meditate at least once a week by interpretation of scripture
% of adults who meditate at least once a week who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 38% | 24% | 3% | 27% | 7% | 9,080 |
Once or twice a month | 38% | 30% | 2% | 23% | 6% | 2,018 |
Several times a year | 39% | 28% | 3% | 22% | 8% | 1,256 |
Seldom/never | 49% | 25% | 4% | 16% | 6% | 2,237 |
Don't know | 54% | 12% | 16% | 7% | 11% | 267 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God