Interpreting scripture among who believe in Heaven by frequency feeling a sense of wonder about the universe (2014) Switch to: Frequency of feeling wonder about the universe among who believe in Heaven by interpretation of scripture
% of who believe in Heaven who say the holy scripture is…
Frequency of feeling wonder about the universe | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 40% | 31% | 3% | 19% | 6% | 10,987 |
Once or twice a month | 35% | 38% | 3% | 19% | 6% | 3,870 |
Several times a year | 33% | 37% | 3% | 21% | 6% | 3,098 |
Seldom/never | 41% | 32% | 3% | 18% | 6% | 5,999 |
Don't know | 53% | 15% | 13% | 6% | 12% | 383 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God