Interpreting scripture among adults in the Midwest by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the Midwest by interpretation of scripture
% of adults in the Midwest who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 37% | 31% | 3% | 22% | 7% | 4,384 |
Once or twice a month | 20% | 37% | 2% | 35% | 6% | 1,166 |
Several times a year | 20% | 35% | 3% | 36% | 6% | 706 |
Seldom/never | 16% | 22% | 1% | 54% | 8% | 1,133 |
Don't know | 27% | 15% | 8% | 27% | 23% | 102 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God