Interpreting scripture among adults in the Silent generation by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults in the Silent generation by interpretation of scripture
% of adults in the Silent generation who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 47% | 26% | 5% | 14% | 7% | 3,944 |
Once or twice a month | 29% | 33% | 2% | 29% | 7% | 646 |
Several times a year | 21% | 32% | 4% | 35% | 8% | 404 |
Seldom/never | 17% | 21% | 1% | 51% | 9% | 839 |
Don't know | 27% | 13% | 9% | 28% | 23% | 156 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God