Interpreting scripture among baby Boomers by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among baby Boomers by interpretation of scripture
% of baby Boomers who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 43% | 26% | 3% | 21% | 7% | 8,193 |
Once or twice a month | 24% | 32% | 2% | 34% | 8% | 1,758 |
Several times a year | 18% | 30% | 3% | 42% | 7% | 1,165 |
Seldom/never | 17% | 20% | 2% | 53% | 8% | 1,759 |
Don't know | 28% | 13% | 10% | 30% | 20% | 174 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God