Interpreting scripture among who believe in Heaven by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among who believe in Heaven by interpretation of scripture
% of who believe in Heaven who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 46% | 31% | 3% | 14% | 6% | 15,990 |
Once or twice a month | 28% | 41% | 2% | 22% | 7% | 3,502 |
Several times a year | 25% | 38% | 3% | 27% | 7% | 2,089 |
Seldom/never | 25% | 31% | 2% | 35% | 7% | 2,477 |
Don't know | 36% | 17% | 12% | 15% | 19% | 279 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God