Interpreting scripture among adults who say that right or wrong depends on the situation by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who say that right or wrong depends on the situation by interpretation of scripture
% of adults who say that right or wrong depends on the situation who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 33% | 27% | 2% | 31% | 7% | 11,967 |
Once or twice a month | 20% | 30% | 1% | 43% | 7% | 3,501 |
Several times a year | 16% | 28% | 2% | 47% | 7% | 2,283 |
Seldom/never | 13% | 18% | 1% | 61% | 8% | 3,878 |
Don't know | 19% | 13% | 9% | 36% | 23% | 326 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God