Interpreting scripture among adults who attend services weekly or more by frequency of feelings of spiritual wellbeing (2014) Switch to: Frequency of feeling spiritual peace and wellbeing among adults who attend services weekly or more by interpretation of scripture
% of adults who attend services weekly or more who say the holy scripture is…
Frequency of feeling spiritual peace and wellbeing | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
At least once a week | 55% | 29% | 4% | 7% | 5% | 10,599 |
Once or twice a month | 39% | 41% | 2% | 12% | 6% | 1,321 |
Several times a year | 37% | 39% | 5% | 13% | 5% | 561 |
Seldom/never | 39% | 32% | 1% | 21% | 5% | 511 |
Don't know | 43% | 16% | 14% | 10% | 17% | 163 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God