Interpreting scripture among adults who feel a deep sense of wonder about the universe several times a year by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of wonder about the universe several times a year by interpretation of scripture
% of adults who feel a deep sense of wonder about the universe several times a year who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 39% | 37% | 3% | 14% | 7% | 2,471 |
Believe in God; fairly certain | 15% | 29% | 1% | 47% | 8% | 1,110 |
Believe in God; not too/not at all certain | 4% | 12% | < 1% | 81% | 3% | 290 |
Do not believe in God | 1% | 1% | < 1% | 95% | 3% | 486 |
Other/don't know if they believe in God | 1% | 4% | < 1% | 80% | 14% | 120 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God