Interpreting scripture among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by belief in God (2014) Switch to: Belief in God among adults who feel a deep sense of spiritual peace and wellbeing at least once a week by interpretation of scripture
% of adults who feel a deep sense of spiritual peace and wellbeing at least once a week who say the holy scripture is…
Belief in God | Word of God; should be taken literally | Word of God; not everything taken literally | Word of God; other/don't know | Not the word of God | Other/don't know | Sample size |
---|---|---|---|---|---|---|
Believe in God; absolutely certain | 47% | 30% | 4% | 12% | 6% | 15,943 |
Believe in God; fairly certain | 20% | 24% | 2% | 46% | 8% | 2,907 |
Believe in God; not too/not at all certain | 8% | 9% | 1% | 78% | 5% | 573 |
Believe in God; don't know | 38% | 13% | 9% | 22% | 19% | 148 |
Do not believe in God | 1% | 1% | < 1% | 95% | 3% | 1,064 |
Other/don't know if they believe in God | 5% | 5% | 2% | 72% | 15% | 320 |
Learn More: Word of God; should be taken literally, Word of God; not everything taken literally, Not the word of God