Income distribution among adults who say homosexuality should be discouraged by state (2014) Switch to: State among adults who say homosexuality should be discouraged by household income
% of adults who say homosexuality should be discouraged who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Alabama | 32% | 27% | 28% | 13% | 227 |
Arizona | 39% | 19% | 27% | 15% | 154 |
Arkansas | 40% | 22% | 26% | 13% | 135 |
California | 41% | 19% | 22% | 18% | 722 |
Colorado | 37% | 24% | 21% | 18% | 106 |
Florida | 40% | 25% | 22% | 13% | 484 |
Georgia | 38% | 21% | 25% | 16% | 326 |
Idaho | 26% | 23% | 38% | 13% | 103 |
Illinois | 41% | 20% | 26% | 13% | 334 |
Indiana | 46% | 19% | 23% | 11% | 195 |
Iowa | 20% | 31% | 36% | 14% | 109 |
Kansas | 26% | 28% | 30% | 15% | 104 |
Kentucky | 47% | 18% | 27% | 8% | 178 |
Louisiana | 46% | 15% | 24% | 16% | 153 |
Maryland | 31% | 21% | 27% | 21% | 140 |
Michigan | 37% | 22% | 33% | 9% | 254 |
Minnesota | 31% | 23% | 32% | 14% | 148 |
Mississippi | 43% | 21% | 24% | 12% | 148 |
Missouri | 32% | 32% | 23% | 13% | 210 |
Montana | 28% | 28% | 32% | 12% | 100 |
New Jersey | 34% | 17% | 29% | 20% | 165 |
New York | 43% | 17% | 27% | 13% | 335 |
North Carolina | 39% | 20% | 28% | 14% | 305 |
North Dakota | 36% | 17% | 27% | 20% | 118 |
Ohio | 39% | 21% | 27% | 12% | 332 |
Oklahoma | 33% | 16% | 38% | 14% | 147 |
Pennsylvania | 43% | 24% | 23% | 10% | 342 |
South Carolina | 32% | 25% | 32% | 11% | 172 |
Tennessee | 36% | 27% | 26% | 11% | 302 |
Texas | 38% | 18% | 26% | 17% | 820 |
Utah | 17% | 25% | 36% | 22% | 108 |
Virginia | 27% | 24% | 32% | 16% | 247 |
Washington | 35% | 21% | 28% | 17% | 160 |
West Virginia | 46% | 20% | 27% | 8% | 122 |
Wisconsin | 35% | 23% | 28% | 14% | 159 |
Wyoming | 23% | 32% | 30% | 15% | 112 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more