Income distribution among adults who read scripture several times a year by state (2014) Switch to: State among adults who read scripture several times a year by household income
% of adults who read scripture several times a year who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
California | 33% | 18% | 25% | 24% | 274 |
Florida | 26% | 25% | 30% | 20% | 158 |
New York | 34% | 18% | 28% | 20% | 149 |
Pennsylvania | 46% | 17% | 22% | 15% | 120 |
Texas | 26% | 22% | 27% | 25% | 192 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more