Income distribution among adults who read scripture once or twice a month by state (2014) Switch to: State among adults who read scripture once or twice a month by household income
% of adults who read scripture once or twice a month who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
California | 45% | 19% | 21% | 15% | 293 |
Florida | 46% | 25% | 17% | 11% | 169 |
Georgia | 32% | 24% | 27% | 17% | 104 |
Illinois | 33% | 19% | 30% | 18% | 123 |
New York | 36% | 16% | 26% | 23% | 128 |
North Carolina | 39% | 20% | 21% | 20% | 125 |
Pennsylvania | 32% | 30% | 24% | 14% | 100 |
Texas | 35% | 18% | 28% | 20% | 253 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more