Income distribution among adults who attend prayer groups at least once a week by state (2014) Switch to: State among adults who attend prayer groups at least once a week by household income
% of adults who attend prayer groups at least once a week who have a household income of…
State | Less than $30,000 | $30,000-$49,999 | $50,000-$99,999 | $100,000 or more | Sample size |
---|---|---|---|---|---|
Alabama | 44% | 18% | 22% | 16% | 189 |
Arizona | 33% | 18% | 37% | 12% | 142 |
Arkansas | 40% | 14% | 27% | 18% | 105 |
California | 44% | 18% | 23% | 14% | 626 |
Florida | 46% | 22% | 19% | 13% | 402 |
Georgia | 37% | 24% | 27% | 13% | 273 |
Illinois | 34% | 22% | 30% | 14% | 234 |
Indiana | 47% | 16% | 27% | 10% | 151 |
Kentucky | 40% | 22% | 28% | 9% | 121 |
Louisiana | 40% | 20% | 23% | 17% | 129 |
Maryland | 32% | 24% | 23% | 20% | 118 |
Michigan | 36% | 20% | 37% | 7% | 184 |
Mississippi | 49% | 14% | 21% | 16% | 125 |
Missouri | 32% | 30% | 26% | 13% | 144 |
New Jersey | 45% | 16% | 25% | 14% | 136 |
New York | 42% | 15% | 28% | 15% | 279 |
North Carolina | 41% | 19% | 28% | 13% | 275 |
Ohio | 36% | 20% | 30% | 15% | 269 |
Oklahoma | 37% | 17% | 34% | 12% | 120 |
Pennsylvania | 40% | 24% | 22% | 14% | 259 |
South Carolina | 39% | 20% | 28% | 12% | 149 |
Tennessee | 35% | 22% | 23% | 19% | 233 |
Texas | 44% | 19% | 25% | 13% | 660 |
Utah | 22% | 18% | 36% | 24% | 137 |
Virginia | 27% | 27% | 31% | 15% | 221 |
Washington | 37% | 25% | 26% | 13% | 138 |
Learn More: Less than $30,000, $30,000-$49,999, $50,000-$99,999, $100,000 or more